Comprehensive plans, serious support
Choose the level of support that fits your business today, then scale into a more strategic partnership as your needs grow. Every plan is designed to give you reliable coverage, expert guidance, and a clear path forward.
Plans for every stage
Compare service levels side by side to find the right fit for your business, your response expectations, and your long-term support needs.
$750/mo Reliable day-to-day support, protection, and technical guidance for teams that need a strong foundation. | $1500/mo Faster support, better planning, and more hands-on help across systems, integrations, and operations. | $3000/mo A proactive partnership with deeper security, workflow development, and strategic technical support. | $5000+/mo Executive-level support, broader infrastructure coverage, and custom enterprise coordination. | |
|---|---|---|---|---|
| Included Support Hours | 3–5 hrs/month | 8–12 hrs/month | 20+ hrs/month | Custom / flexible |
| Remote Technical Support | Included | Included | Included | Priority included |
| Onsite Support | Discounted rate | Limited included | Priority included | Scheduled / on-demand |
| Priority Queue | — | Included | VIP priority | Executive priority |
| Account Management | — | Dedicated manager | Dedicated manager | Dedicated team |
| After-Hours Support | — | Limited | Included | 24/7 priority |
| Security Coverage | Core protection | Core protection | Advanced stack | Enterprise-grade management |
| Backup Verification | Monthly | Monthly | Weekly | Daily / recovery planning |
| Planning Cadence | — | Quarterly | Monthly | Executive strategy sessions |
| Response Time Target | Next business day | Within 4 business hours | Same day / ASAP | Immediate priority |
| Website Maintenance | Minor edits | Up to 2 hrs/month | Up to 4 hrs/month | Custom allocation |
| Website Uptime Monitoring | Included | Included | Included | Advanced monitoring |
| Automation Assistance | — | Included | Advanced workflow development | Full process optimization |
| CRM / App Integrations | — | Basic integrations | Advanced integrations & API support | Enterprise integrations |
| Vendor Management | — | Included | Full coordination | Complete vendor management |
| Staff Onboarding / Offboarding | — | Included | Priority | Full lifecycle management |
| Technology Roadmap Planning | — | Basic roadmap | Advanced roadmap & budgeting | Full transformation planning |
| Business Continuity Planning | — | Basic guidance | Included | Full disaster recovery strategy |
| Executive Device Support | — | — | Included | White-glove support |
| Dedicated Slack / Teams Channel | — | — | Included | Dedicated communication ecosystem |
| Weekend Support Availability | — | Limited | Priority availability | 24/7 options |
| Infrastructure Planning | — | — | Included | Full infrastructure consulting |
| Multi-Location Support | — | — | Optional | Included |
| Compliance Assistance | — | — | Optional | HIPAA / PCI / policy guidance |
| Procurement & Asset Management | — | Basic guidance | Included | Full lifecycle procurement |
| Internal IT Team Collaboration | — | — | Optional | Included |
| Additional Hourly Rate | Reduced rate | Preferred rate | Lowest preferred rate | Custom enterprise terms |
| Project Work Included | Small fixes only | Small enhancements | Minor enhancements | Limited strategic initiatives |
| Large Projects | Quoted separately | Quoted separately | Quoted separately | Scoped separately |
Fast response
Every plan is designed around responsiveness, with higher tiers adding tighter turnaround targets and greater urgency handling.
Security built in
Protection, backups, updates, and verification are built into the model so support is proactive, not just reactive.
Scales with you
Start with the level that fits now, then move into broader strategy, automation, and enterprise coordination as your business grows.
Need a custom scope?
If your team operates across multiple locations, has compliance requirements, or needs a deeper strategic engagement, we can shape a plan around your environment and goals.